Women’s Clothing Size Chart

Size Bust (cm) Bust (inch) Waist (cm) Waist (inch) Hip (cm) Hip (inch)
XXS 76-80 30-31.5 60-64 23.5-25 84-88 33-34.5
XS 80-84 31.5-33 64-68 25-26.5 88-92 34.5-36
S 84-88 33-34.5 68-72 26.5-28 92-96 36-37.5
M 88-92 34.5-36 72-76 28-30 96-100 37.5-39.5
L 92-98 36-38.5 76-82 30-32 100-106 39.5-41.5
XL 98-104 38.5-41 82-88 32-34.5 106-112 41.5-44
2XL 104-110 41-43.5 88-94 34.5-37 112-118 44-46.5
3XL 110-116 43.5-45.5 94-100 37-39.5 118-124 46.5-49
4XL 116-122 45.5-48 100-106 39.5-41.5 124-130 49-51

Note: All measurements are body measurements. Please allow 1-2cm difference due to manual measurement.

How to Measure:
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips.